Current Vacancies
Below is just a some of the most recent jobs on our database. Please call for a comprehensive list of all available occupational therapy jobs.
| Grade | Start | Length | Clinical Area | Location | |
|---|---|---|---|---|---|
| Band 6 | ASAP | Ongoing | Acute Medical... | Essex | More info... |
| Band 6 | ASAP | Ongoing | Complex Needs ... | Birmingham | More info... |
| Band 6 | ASAP | 6 weeks | Community... | Epping | More info... |
| Band 6 | ASAP | 2 / 3 months | MH Forensic... | Essex | More info... |
| Band 6 | ASAP | 3 Months | Spinal... | North London | More info... |
| Band 6 | ASAP | 2 / 3 months | Orthopaedics... | North London | More info... |
| Band 6 | ASAP | 3 Months | Paeds... | Oxford | More info... |
| Band 6 or 7 | ASAP | 6 Months | Paediatrics... | North London | More info... |
| Band 6 | ASAP | 3 Months | MH / Older Pers... | Sussex | More info... |
| Band 6 | ASAP | Ongoing | Surgery... | Cambridge | More info... |
| Band 6 | ASAP | ongoing | Inpatients... | London | More info... |
| Band 6 | ASAP | 3 Months | Paeds... | Winchester | More info... |
| Band 7 | ASAP | Ongoing | Community Rehab... | Enfield | More info... |
| Band 6 | ASAP | 2 Months | Wheelchair Serv... | London | More info... |
| Band 6 or 7 | ASAP | Ongoing | Wheelchair Ther... | Havering | More info... |
| Band 6 | ASAP | ongoing | Hand Therapist... | Milton Keyne | More info... |
| Band 6 | ASAP | 1 / 2 Months | Orthopaedics / ... | Bournemouth | More info... |
| Band 6 or 7 | ASAP | 2/3 months | Neuro Rehab... | North London | More info... |
| Band 5 or 6 | ASAP | Ongoing | Acute Medical I... | West Sussex | More info... |
| Band 6 | ASAP | 2 Months | Hand Therapist... | London | More info... |
| Band 6 | ASAP | 4 Months | Wheelchair Serv... | London | More info... |
| Band 6 | ASAP | Ongoing | Neuro... | North West L | More info... |
| Band 6 | ASAP | Ongoing | Medical ... | Buckinghamsh | More info... |
| TI | ASAP | Ongoing | Intermediate Ca... | Hertfordshir | More info... |
| Band 6 | ASAP | 2/3 Months | Intermediate Ca... | Hertfordshir | More info... |
| Band 6 | ASAP | Ongoing | Eldelry Inpatie... | Dorset | More info... |
| Band 6 | ASAP | Temp or Perm | MH / LD... | London | More info... |
| Band 6 | ASAP | Ongoing | Community... | Southampton | More info... |
| Band 5 or 6 | ASAP | ongoing | Learning Disabi... | Kent | More info... |
| Band 6 | ASAP | 1/2 months | Wheechairs... | Bedfordshire | More info... |
| Band 6 | ASAP | 6 Months | Community Peads... | Essex | More info... |
| Band 6 | ASAP | Ongoing | Medical ... | Peterborough | More info... |
| Band 6 | ASAP | 2 Months | Intermediate Ca... | Hertfordshir | More info... |
| Band 6 | ASAP | Ongoing | Wheelchair... | Milton Keyne | More info... |
| Band 6 or 7 | ASAP | Ongoing | Social Services... | Eastbourne | More info... |
| Band 6 or 7 | ASAP | 6 weeks | Community... | Essex | More info... |
| Band 7 | ASAP | Ongoing | Neuro... | North West L | More info... |
| Band 7 | ASAP | Ongoing | Rehab / Eldlery... | North West L | More info... |
| Band 6 or 7 | ASAP | Ongoing | Paeds... | Cambridge | More info... |
| Team Leader | ASAP | Ongoing | Social Services... | Watford | More info... |
| Band 6 | ASAP | 3 Months | Eldelry Rehab... | Dorset | More info... |
| Band 6 or 7 | ASAP | Ongoing | Community... | North London | More info... |
| Band 6 | ASAP | Ongoing | Community... | Chester | More info... |
| Band 6 | ASAP | Ongoing | Acute Inpatient... | Southend | More info... |
| Band 5 or 6 | ASAP | ongoing | Elderly... | Thurrock | More info... |
| Band 6 | ASAP | Ongoing | Eldelry Care... | Watford | More info... |
| Band 6 | ASAP | Ongoing | Rehab... | Watford | More info... |
| Band 6 or 7 | ASAP | Ongoing | Community... | Bedfordshire | More info... |
| Band 6 | ASAP | Ongoing | Wheelchair Serv... | Dorset | More info... |
| Band 6 | ASAP | 2 Months | Social Services... | Midlands | More info... |
| Band 6 | ASAP | 3 Months + | Trauma & Orthop... | North London | More info... |
| Band 6 | ASAP | 3 Months | Wheechairs... | North London | More info... |
| Band 6 | ASAP | Ongoing | Community Rehab... | North London | More info... |
| Band 6 | ASAP | ongoing | Orthopaedics... | Lancashire | More info... |
| Band 6 | ASAP | ongoing | Ortho, Med, Neu... | London | More info... |
| Band 6 | ASAP | 2 Months | Intermediate Ca... | West Herts | More info... |
| Band 5 | ASAP | ongoing | Mental Health... | London | More info... |
| Band 7 | ASAP | 1 year | Community Neuro... | North London | More info... |
| Band 5 | ASAP | Ongoing | Mental Health... | North London | More info... |
| Band 5 or 6 | ASAP | 2 Months | Orthopaedics / ... | Chichester | More info... |
| Band 6 | ASAP | 6 weeks | Paeds... | London | More info... |
| Band 6 | ASAP | 3 Months | Autism... | Bedfordshire | More info... |
| Band 6 | ASAP | Ongoing | Care of Eldelry... | London | More info... |
| Band 6 | ASAP | ongoing | Paeds ... | Essex | More info... |
| Band 6 | ASAP | ongoing | Inpatient... | Essex | More info... |
| Band 6 | ASAP | Ongoing | Community / Inp... | Billericay | More info... |
| Band 6 | ASAP | 1 / 2 Months | Nursing Home... | Potters Bar | More info... |
| Band 5 or 6 | ASAP | 1 month | Elderly Rehab... | Epping | More info... |
| Band 6 | ASAP | 3 Months | Community... | Basildon | More info... |
| Band 6 | ASAP | Ongoing | Learning Disabi... | Stoke | More info... |
| Band 6 | ASAP | Ongoing | Social Services... | Wembly | More info... |
| Band 6 | ASAP | Ongoing | General ... | Brentwood | More info... |
| Band 6 | ASAP | Ongoing | General... | Wembly | More info... |
| Band 6 | ASAP | ongoing | General Med, El... | Dartford | More info... |
| Band 7 | ASAP | ongoing | Neuro... | Middlesex | More info... |
| Band 6 or 7 | ASAP | Ongoing | A&E... | London | More info... |
| Band 6 | ASAP | 3 Months | Community... | Scotland | More info... |
| Band 6 or 7 | ASAP | 3 - 6 Months | Social Services... | Chester | More info... |
| Band 6 | ASAP | Ongoing | Inpatients... | Southend | More info... |
| Band 6 | ASAP | Ongoingf | Neuro... | Buckinghamsh | More info... |
| Band 6 | ASAP | Ongoing | Gen Med ... | Suffolk | More info... |
| Band 6 | ASAP | 1 month | Paeds... | Suffolk | More info... |
| Band 6 | ASAP | Ongoing | Paeds... | Bedfordshire | More info... |
| Band 6 | ASAP | Ongoing | General Medical... | Basildon | More info... |
| Band 6 | ASAP | Ongoing | Acute Medicine... | London | More info... |
| Band 6 or 7 | ASAP | Ongoing | Wheelchair Serv... | London | More info... |
| Band 6 | ASAP | 2 Months | Acute Medicine... | Bournemouth | More info... |
| Band 6 or 7 | ASAP | ongoing | Adults Learning... | London | More info... |
| Band 5 or 6 | ASAP | 6 Weeks | Intermediate Ca... | Oxfordshire | More info... |
| Band 6 or 7 | ASAP | Ongoing | A&E / Ortho... | Buckinghamsh | More info... |
| Band 5 or 6 | ASAP | 2 Months | Intermediate Ca... | Berkshire | More info... |
| Band 6 | ASAP | 1 Month | Paeds... | Southampton | More info... |
| Band 6 | ASAP | reviewed weekly | Palliative care... | Salisbury | More info... |
| Band 5 or 6 | ASAP | Ongoing | Medical... | North London | More info... |
| Band 6 | ASAP | ongoing | Inpatient Rehab... | North London | More info... |
| Band 7 | ASAP | 3 Months | Rehab, Acute, M... | Scotland | More info... |
| Band 6 | ASAP | 3 months | Paeds ... | London | More info... |
| Band 6 | ASAP | 3 Months | Community Paeds... | Thurrock | More info... |
You can click on the table headers to sort the list. Please check back often as we update our database daily.